Minneapolis Limousine Service
and AAA Reliable Airport Sedan With 5th Hour Free 10 Pass Limo $380 - 6 Pass $320 - Airport Sedan Starts at $45 Licensed in Minnesota since 1993 ![]() |
|
|
|
|
|
|
|
|
From City To Airport |
Sedan |
Stretch Limo Friday-Saturday Nights $400 Minimum Hourly Rates Click |
From City To Airport |
Sedan |
Stretch Limo Friday-Saturday Nights $400 Minimum Hourly Rates Click |
|||
| City | Town Car to Airport | 6 pass Stretch Limo | 10 pass Stretch Limo | City | Town Car to Airport | 6 pass Stretch Limo | 10 pass Stretch Limo | |
| Minnetonka Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | Spring Park Limo to Airport | Town Car $65 | 6 pass Stretch Limo $85 | 10 pass Stretch Limo $105 | |
| Minnetonka Beach Limo to Airport | Town Car $65 | 6 pass Stretch Limo $85 | 10 pass Stretch Limo $105 | Hopkins Limo to Airport | Town Car $55 | 6 pass Stretch Limo $75 | 10 pass Stretch Limo $95 | |
| Minnetrista Limo to Airport | Town Car $70 | 6 pass Stretch Limo $90 | 10 pass Stretch Limo $110 | Victoria Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | |
| Mound Limo to Airport | Town Car $70 | 6 pass Stretch Limo $90 | 10 pass Stretch Limo $110 | Waconia Limo to Airport | Town Car $75 | 6 pass Stretch Limo $95 | 10 pass Stretch Limo $115 | |
| Orono Limo to Airport | Town Car $70 | 6 pass Stretch Limo $90 | 10 pass Stretch Limo $110 | Watertown Limo to Airport | Town Car $85 | 6 pass Stretch Limo $105 | 10 pass Stretch Limo $130 | |
| Tonka Bay Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | Woodland Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | |
| Chanhassen limo to Airport | Town Car $55 | 6 pass Stretch Limo $75 | 10 pass Stretch Limo $95 | Mystic Lake Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | |
| Chaska limo to Airport | Town Car $55 | 6 pass Stretch Limo $75 | 10 pass Stretch Limo $95 | New Germany Limo to Airport | Town Car $85 | 6 pass Stretch Limo $105 | 10 pass Stretch Limo $130 | |
| Shorewood Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | St Bonnie Limo to Airport | Town Car $70 | 6 pass Stretch Limo $90 | 10 pass Stretch Limo $110 | |
| Deephaven Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | St. Bonifacius Limo to Airport | Town Car $70 | 6 pass Stretch Limo $90 | 10 pass Stretch Limo $110 | |
| Eden Prairie limo to Airport | Town Car $50 | 6 pass Stretch Limo $75 | 10 pass Stretch Limo $95 | Waverly Limo to Airport | Town Car $85 | 6 pass Stretch Limo $105 | 10 pass Stretch Limo $130 | |
| Excelsior Limo to Airport | Town Car $60 | 6 pass Stretch Limo $80 | 10 pass Stretch Limo $100 | Montrose Limo to Airport | Town Car $95 | 6 pass Stretch Limo $115 | 10 pass Stretch Limo $140 | |
| Minneapolis Limo to Airport | Town Car $45 | 6 pass Stretch Limo $75 | 10 pass Stretch Limo $95 | |||||
| St Paul Limo to Airport | Town Car $45 | 6 pass Stretch Limo $75 | 10 pass Stretch Limo $95 | |||||
|
Hourly Rates We will add a 20% Tip to all Fares Fuel Surcharge for over 100 miles may be added |
||||
| Hours |
Sedan Lincoln Town Car |
6 Pass Limo |
10
Pass Limo |
|
| 7 hours | $350 | $480 | $570 | |
| 6 hours | $300 | $400 | $475 | |
| 5 hours | $250 |
Special 5th hour Free $320 Tip charged on free hour also |
Special 5th hour Free $380 Tip charged on free hour also |
|
| 4 hours | $200 | $320 | $380 | |
| 3 hours | $150. |
$240 Limited Availability on Friday & Saturday |
$280 Limited Availability on Friday & Saturday |
|
| 2 hours | $110 |
$160 Limited Availability on Friday & Saturday |
$190 Limited Availability on Friday & Saturday |
|
| 1 hour | $70 |
$85 Limited Availability Fri & Sat |
$105 Limited Availability Fri & Sat |
|
|
|
If you choose to Pay with Google, first get a Confirmation from us for your reservation. Then come back here if you would like to make your required deposit or pay for the entire amount with Google Checkout. |
||||
|
Airlines & Flight Status |
|||||
Website |
Phone |
Website |
Phone |
Website |
Phone |
888-422-7533 |
800-387-6951 |
Signature Flt Spt |
612-726-5700 |
||
800-247-8726 |
800-784-4444 |
800-225-2525 |
|||
800-252-7522 |
800-221-1212 |
800-359-6786 |
|||
800-433-7300 |
800-432-1359 |
|
|
||
800-235-9292 |
800-223-5500 |
800-241-6522 |
|||
|
|
800-452-2022 |
800-943-5436 |
|||
|
|||||